Changes to the UHF and up bands over the years have changed the relevance of some records, below is a list of changes since 1979 that may have affected some records.
Year | Band cm | Change |
---|---|---|
1979 | 70 | ***Reduced from 420-450 MHz to 430-450 MHz |
1983 | 50 | Introduced 610-620 MHz |
1987 | 50 | Extended from 610-620 MHz to 610-622 MHz |
1990 | 50 | Reduced from 610-622 MHz to 614-622 MHz |
1990 | 32 | Introduced 922-927 MHz |
2002 | 70 | Reduced from 430-450 MHz to 430-440 MHz |
2002 | 13 | Reduced from 2300-2450 MHz to 2396-2450 MHz |
***Amateurs were allowed to use 420-430 MHz for ATV until 1983, when an alternative band, 610-620 MHz was introduced