NEW ZEALAND VHF/UHF/SHF RECORDS 2024
Band Freq. MHz Type Stations Date (DMY) Mode (kms) Prop. Mode
6m 50 O/seas ZL3VTV/1-EH7KW 03/04/2001 SSB 19921 F2
6m 50.290 O/seas ZL3JT-N6XQ 04/03/2001 PSK31 14268 F2
6m 50.204 EME ZL3NW-SM7BAE 05/01/2001 CW 18014 EME
6m 50 EME ZL3NW-F6FHP 03/03/2006 JT65A 19441 EME
6m 50.0968 O/seas ZL4AX-MA0BSM 12/04/2014 CW 22088 TEP+Es+F
6m 50.3142 O/seas ZL3JT-EA1DFP 16/11/2024 FT8 19947 F2
6m 50.100 O/seas ZL3JT-IZ1BPN 03/02/2002 CW 18776 F2
2m 144.100 Int. ZL1TPH/p-ZL4DK 02/01/2012 SSB 1289 TD/E
2m 144.122 O/seas ZL2ADU-EA2AGZ 20/09/2013 JT65B 19553 EME
2m 144.133 O/seas ZL1CN-VK4DMC 29/12/2007 SSB 3549 TD
2m 144 O/seas ZL1BT-VK7MO 04/01/2007 JT65 2443 TD
2m 144 Int. ZL1RS/p-ZL4DK/p 18/09/2010 FSK441 1405 MS
2m 144 EME ZL2BGJ-G3POI 26/05/1985 CW 18821 EME
2m 144.200 Sub. ZL3TQJ-ZL7DE 11/12/1986 SSB 1000 TD
70cm 432 Int. ZL2ARW/p-ZL1BJB/p 03/02/1982 SSB 1069 TD
70cm 432.100 O/seas ZL1AVS-VK3AMZ 05/01/2013 SSB 2651 TD
70cm 432 EME ZL3AAD-G3SEK 12/03/1989 CW 18970 EME
70cm 432.133 EME ZL2DX-HB9Q 15/11/2005 JT65B 18801 EME
70cm 425.250 Int. ZL2TWS/p-ZL2ASF/p 31/01/1982 VIDEO 373 LOS
50cm 610.200 Int. ZL2UGR/p-ZL2AJI/p 23/04/1988 SSB/FM 302 LOS
32cm 925.500 Int. ZL2TRV/p-ZL1TBG/p 30/11/2002 NBFM 620 TD
23cm 1282 Int. ZL2TV/p-ZL1TPH/p 06/12/2008 FM/ATV 159 TS
23cm 1296 Int. ZL2ARW/p-ZL1THG/p 30/01/1982 SSB 687 TD
23cm 1296 Int. ZL1AVZ-ZL4DK/p 14/01/2011 CW 884 TD
23cm 1296.100 O/seas ZL1SWW/p-VK4REX 07/10/2015 SSB 2352 TD
23cm 1296.100 O/seas ZL1TPH-VK2DVZ 29/01/2014 JT65C 2094 TD
23cm 1296 EME ZL3AAD-PA0SSB 13/06/1983 CW 18657 EME
23cm 1296.070 EME ZL2MQ-HB9Q 06/12/2017 JT65C 18760 EME
12cm 2403 O/seas ZL1AVZ-VK4OX 27/01/2011 SSB 2317 TD
12cm 2403 O/seas ZL1TPH/p-VK9NA/p 16/01/2011 FSK441 748 TD
13cm 2304 Int. ZL2ARW/p-ZL1THG/p 31/01/1982 NBFM 687 TD
13cm 2304 EME ZL2AQE-W3IWI/8 18/10/1987 CW 13931 EME
9cm 3456 Int. ZL2AQE/p-ZL2ARW/p 06/03/1983 NBFM 547 TD
9cm 3400.100 Int. ZL1TPH/p-ZL2IP/p 01/01/2013 SSB 551 TD
9cm 3398.1 O/seas ZL1TPH/p-VK4UH/p 22/11/2019 SSB 2193 TD
5cm 5760.100 Int. ZL2TV/P-ZL1TPH/P 28/12/2005 SSB/CW 485 TS
5cm 5760.100 Int. ZL1TPH/p-ZL1SWW 03/09/2006 FSK441 48 TS
5cm 5760 Int. ZL1TPH/p-ZL2IP/p 04/01/2011 SSB 551 TD
5cm 5850 Int. ZL3NW/p-ZL3TAC/p 10/10/1981 WBFM 180 TD
5cm 5760.200 Int. ZL1SWW/p-ZL3RC/p 08/12/2018 SSB 622 TS
5cm 5760 O/seas ZL1TPH/p-VK9NA/p 16/01/2011 SSB 748 TD
5cm 5760 O/seas ZL1TPH/p-VK9NA/p 17/01/2011 JT65C 748 TD
5cm 5760 EME ZM2TV-JA8ERE 24/04/2010 CW 9461 EME
5cm 5760 EME ZM2TV-W5LUA 25/04/2010 SSB 12027 EME
3cm 10368 Int. ZL1THG/p-ZL2BFC/p 25/01/1981 WBFM 392 TD
3cm 10368.100 Int. ZL1TPH/p-ZL2IP/p 04/01/2009 SSB 551 TD+TS
3cm 10368.100 Int. ZL1TPH/p-ZL2IP/p 16/12/2005 CW 396 TD
3cm 10368.100 Int. ZL1SWW-ZL1TPH/p 03/09/2006 FSK441 48 TS
3cm 10368.200 Int. ZL1GSG/p-ZL3RC/p 08/12/2018 SSB 622 TS
3cm 10368.200 O/seas ZL3RC/p-VK7MO/p 01/01/2020 SSB 2059 TD
3cm 10368.200 O/seas ZL3RC/p-VK7MO/p 01/01/2020 QRA64 2059 TD
3cm 10368 EME ZL1GSG/p-DJ7FJ 12/03/1997 CW 18340 EME
1.2cm 24000 Int. ZL2AQE/p-ZL2AZQ/p 20/03/1988 MCW/WBFM 126 LOS
1.2cm 24048.100 Int. ZL1TPH/p-ZL2IP/p 05/03/2006 CW 169 LOS
1.2cm 24048.100 Int. ZL1TPH/p-ZL2IP/p 12/03/2006 SSB 221 TD
0.6cm 47088.100 Int. ZL1SWW/p-VK3XPD/ZL/p 05/02/2018 SSB 68.4 LOS
2.5mm 122280 Int. ZL1TBG/p-ZL1TPH/p 06/02/2010 NBFM 0.3 LOS
2.5mm 122500.4 Int ZL1TPH/p-ZL2TV/p 12/11/2021 MCW 3.23 LOS
Notes:
1) NZ 70cm band has now been reduced from 420-450 MHz to 430-440 MHz. The Video (ATV Record) of 31/01/1982 on 425 MHz lists as a 70cm band Record.
2) NZ 13cm band has now been reduced from 2300-2450 MHz to 2396-2450 MHz. The Records of 31/01/1982 and 18/10/1987 list as 13cm Records. This band is now known as 12cm band.
3) NZ 50 cm band was reduced and changed from 610-622 MHz to 614-622 MHz. The Record of 23/04/1988 lists as a 50 cm Record. This band no longer exists for amateur use.
4) /p means portable operation.
5) /# means operating in another state or district.
6) 32 cm 925 MHz ZL2TRV-ZL1TBG 30/11/2002 620 kms with high power permit.
7) Propagation Modes: Line Of Sight (LOS), Tropo Duct (TD), Sporadic E (TD/E), Tropo Scatter (TS), Meteor Scatter (MS), F2-Layer (F2) Earth Moon Earth (EME), Trans Equatorial Propagation (TEP), Precipitation Scatter (PS), Field Aligned Irregularities (FAI), Aurora and Aurora E (A/AE), E-Layer Back Scatter (EBS), F-Layer Refraction, Diffraction, Side Scatter (FR/FD/FS), Knife Edge Diffraction (KED), Solid Object Refraction (SOR), D/E-Layer Ionospheric Forward Scatter.
8) Sporadic E is a propagation mode that is difficult to verify and is therefore listed as a TD/E unless weather conditions across the path rule out TD and then E-Skip is the only possible mode.
9) 5760 MHz is traditionally known as 6cm band in many countries but listed as 5cm in NZ. Some other countries also list as 5cm being the calculated wavelength associated with this frequency.
10) Sub-Islands such as Kermadec, sub Antarctic Islands and Chatham Island are listed as “Sub.”
Version 1.1 5th Dec 2024